All Markets | Price | 24h % |
---|
ARG/BTC | 0.00000005 | +0.00% | |
ARG/DOGE | 0.2 | +0.00% | |
AUR/BCH | 0.00009 | +0.00% | |
AUR/BTC | 0.00000277 | +0.00% | |
AUR/DOGE | 11.0 | +0.00% | |
AUR/ETH | 0.00018 | +0.00% | |
AUR/LTC | 0.00045 | +0.00% | |
BCD/BTC | 0.000085 | +0.00% | |
BCH/BTC | 0.041 | +0.00% | |
BSTY/BTC | 0.0000012 | +0.00% | |
BSTY/LTC | 0.03 | +0.00% | |
BTC/USDT | 9500.0 | +0.00% | |
BTG/BTC | 0.00121211 | +0.00% | |
BTX/BTC | 0.00026982 | +0.00% | |
BXT/BTC | 0.0000006 | +0.00% | |
CAT/BTC | 0.00000006 | +0.00% | |
CDN/BTC | 0.00000021 | +0.00% | |
CSC/BCH | 0.00000475 | +0.00% | |
CSC/BTC | 0.00000009 | +0.00% | |
CSC/DOGE | 0.4911 | +0.00% | |
CSC/ETH | 0.00000774 | +0.00% | |
CSC/LTC | 0.00001325 | +0.00% | |
CSC/USDT | 0.0009 | +0.00% | |
CSC/XRP | 0.00365 | +0.00% | |
DASH/BTC | 0.0094659 | +0.00% | |
DGB/BTC | 0.00000071 | +0.00% | |
DGC/BTC | 0.00000052 | +0.00% | |
DGC/DOGE | 1.0 | +0.00% | |
DOGE/BTC | 0.00000027 | +0.00% | |
DOGE/LTC | 0.00008699 | +0.00% | |
ETH/BTC | 0.02085998 | +0.00% | |
ETH/USDT | 180.0 | +0.00% | |
ETH/XRP | 997.0 | +0.00% | |
FRK/BTC | 0.00000006 | +0.00% | |
FST/BTC | 0.0000002 | +0.00% | |
FTC/BTC | 0.00000144 | +0.00% | |
GAME/BTC | 0.000003 | +0.00% | |
GFG/BCH | 0.000001 | +0.00% | |
GFG/BTC | 0.00000106 | +0.00% | |
GFG/CSC | 11.5 | +0.00% | |
GFG/DOGE | 0.5075 | +0.00% | |
GFG/ETH | 0.000001 | +0.00% | |
GFG/LTC | 0.000006 | +0.00% | |
GFG/USDT | 0.000025 | +0.00% | |
GFG/XRP | 0.011111 | +0.00% | |
GLT/BTC | 0.00000014 | +0.00% | |
GRC/BTC | 0.00000031 | +0.00% | |
GRS/BTC | 0.0000194 | +0.00% | |
HPC/BTC | 0.00000169 | +0.00% | |
HPC/DOGE | 19.0025 | +0.00% | |
HPC/LTC | 0.0005 | +0.00% | |
I0C/BTC | 0.00005 | +0.00% | |
INFX/BTC | 0.000041 | +0.00% | |
LCC/BTC | 0.00000069 | +0.00% | |
LCC/LTC | 0.00013269 | +0.00% | |
LEAF/BTC | 0.000000001 | +0.00% | |
LINX/BTC | 0.00000002 | +0.00% | |
LTC/BCH | 0.62 | +0.00% | |
LTC/BTC | 0.0074 | +0.00% | |
LTC/USDT | 75.0 | +0.00% | |
LTC/XRP | 299.0 | +0.00% | |
LYNX/BTC | 0.000000002 | +0.00% | |
LYNX/LTC | 0.00000043 | +0.00% | |
MINT/BTC | 0.000000007 | +0.00% | |
MON/BTC | 0.0000027 | +0.00% | |
MUE/BTC | 0.00000021 | +0.00% | |
NLG/BTC | 0.0000017 | +0.00% | |
NMC/BTC | 0.0000777 | +0.00% | |
NOTE/BTC | 0.00000054 | +0.00% | |
NVC/BTC | 0.00013 | +0.00% | |
PTC/BTC | 0.000003 | +0.00% | |
QRK/BTC | 0.0000001 | +0.00% | |
SMC/BTC | 0.00000004 | +0.00% | |
SRC/BTC | 0.00000002 | +0.00% | |
SUPER/BTC | 0.00000043 | +0.00% | |
SXC/BTC | 0.00000009 | +0.00% | |
SYS/BTC | 0.0000037 | +0.00% | |
TRC/BTC | 0.0000091 | +0.00% | |
UIS/BTC | 0.00000007 | +0.00% | |
UNO/BCH | 0.17 | +0.00% | |
UNO/BTC | 0.0071 | +0.00% | |
UNO/DOGE | 28800.0 | +0.00% | |
UNO/LTC | 1.04 | +0.00% | |
UNO/XRP | 270.0 | +0.00% | |
VCN/BTC | 0.000000002 | +0.00% | |
VTC/BTC | 0.0000008 | +0.00% | |
WDC/BTC | 0.00000001 | +0.00% | |
WDC/DOGE | 0.035 | +0.00% | |
XJO/BTC | 0.00000002 | +0.00% | |
XMY/BTC | 0.00000014 | +0.00% | |
XMY/DOGE | 0.56906981 | +0.00% | |
XMY/LTC | 0.00002121 | +0.00% | |
XPM/BTC | 0.000006 | +0.00% | |
XRP/BTC | 0.00002735 | +0.00% | |
XRP/USDT | 0.2311 | +0.00% | |
XVP/BTC | 0.00000011 | +0.00% | |
ZET/BTC | 0.00000002 | +0.00% |
Loading ... |
Amount(BTC) | Volume(NMC) | BID(BTC) |
---|
BID(BTC) | Volume(NMC) | Amount(BTC) |
---|
Time | Price BTC | Volume NMC |
---|